Your Essential Digital Toolkit in the United Kingdom
平時喺英國食麥當勞,儲落唔少 MyMcDonald's Rewards 積分,但到底換咩食物或者飲品先最「抵」?為了幫大家精打細算,我們整合了最新麥當勞兌換名單,並為大家計算出 「Point Ratio (積分性價比)」!
你可以點擊表格的標題列 (例如點擊 "Point Ratio" 或 "Point") 來進行高低排序,方便找出你的心水美食!
⚠️ 溫馨提示: 英國麥當勞出名「同區唔同價」,每間分店嘅定價可能會有少少出入。表入面嘅價錢係我盡力搜集返嚟嘅大約參考價,實際數字以你嗰區嘅分店為準呀!另外 4 件麥樂雞係無得單買,所以個價錢都係計算出黎。
| 產品 ↕ | 類別 ↕ | 積分 ↕ | 推薦 ↕ | 最平 (£) ↕ | Ratio (最平) ↕ | 最貴 (£) ↕ | Ratio (最貴) ↕ |
|---|---|---|---|---|---|---|---|
| Regular Single Expresso | Hot Drinks | 2000 | ** | 1.39 | 1439 | 1.39 | 1439 |
| Regular Double Expresso | Hot Drinks | 2000 | *** | 1.79 | 1117 | 1.89 | 1058 |
| Medium Coca-Cola Classic | Iced Drinks & Milkshakes | 2000 | *** | 2.02 | 990 | 2.02 | 990 |
| Medium Soft Drink Zero Sugar | Iced Drinks & Milkshakes | 2000 | *** | 1.89 | 1058 | 1.89 | 1058 |
| Regular White Coffee | Hot Drinks | 2000 | *** | 1.69 | 1183 | 1.79 | 1117 |
| Regular Americano | Hot Drinks | 2000 | *** | 1.69 | 1183 | 1.79 | 1117 |
| Hash Brown | Breakfast | 2000 | *** | 1.69 | 1183 | 1.99 | 1005 |
| Mini Core McFlurry | Desserts | 2000 | ** | 1.49 | 1342 | 1.59 | 1258 |
| Regular Tea McCafe | Hot Drinks | 2000 | * | 1.19 | 1681 | 1.49 | 1342 |
| Side Salad | Fries & Sides | 2000 | * | 1.09 | 1835 | 1.19 | 1681 |
| Small Fries | Fries & Sides | 2000 | ** | 1.49 | 1342 | 1.49 | 1342 |
| Regular Core McFlurry | Desserts | 3500 | * | 1.89 | 1852 | 1.99 | 1759 |
| Cheeseburger | Burgers | 3500 | * | 1.59 | 2201 | 1.59 | 2201 |
| Medium Fries | Fries & Sides | 3500 | * | 1.89 | 1852 | 1.89 | 1852 |
| Sausage Sandwich | Breakfast | 3500 | * | 1.99 | 1759 | 1.99 | 1759 |
| Regular Toffee Latte | Hot Drinks | 3500 | ** | 2.49 | 1406 | 2.79 | 1254 |
| Regular Cappuccino | Hot Drinks | 3500 | * | 1.99 | 1759 | 2.29 | 1528 |
| Regular Latte | Hot Drinks | 3500 | * | 1.99 | 1759 | 2.29 | 1528 |
| Regular Flat White | Hot Drinks | 3500 | * | 1.99 | 1759 | 2.39 | 1464 |
| Regular Hot Chocolate | Hot Drinks | 3500 | * | 1.89 | 1852 | 2.59 | 1351 |
| 4 Chicken McNuggets | McNuggets | 3500 | *** | 2.99 | 1171 | 3.19 | 1097 |
| Apple Pie | Desserts | 3500 | * | 1.99 | 1759 | 2.29 | 1528 |
| Cheesy Bacon Flatbread | Breakfast | 3500 | * | 2.09 | 1675 | 2.19 | 1598 |
| Mayo Chicken | Burgers | 3500 | * | 1.49 | 2349 | 1.49 | 2349 |
| Sausage & Egg McMuffin | Breakfast | 5000 | ** | 3.59 | 1393 | 4.29 | 1166 |
| Double Cheeseburger | Burgers | 5000 | * | 2.49 | 2008 | 2.49 | 2008 |
| Large Fries | Fries & Sides | 5000 | * | 2.49 | 2008 | 2.69 | 1859 |
| Cheesy Garlic Bread Dippers | Fries & Sides | 5000 | * | 2.69 | 1859 | 2.99 | 1672 |
| Chocolate Brownie | Desserts | 5000 | * | 2.39 | 2092 | 2.59 | 1931 |
| Carmel Iced Frappe | Iced Drinks & Milkshakes | 5000 | * | 3.29 | 1520 | 3.49 | 1433 |
| 6 Chicken McNuggets | McNuggets | 5000 | *** | 4.49 | 1114 | 5.09 | 982 |
| Filet-O-Fish | Burgers | 5000 | *** | 4.49 | 1114 | 5.09 | 982 |
| Regular Milkshake | Iced Drinks & Milkshakes | 5000 | * | 2.79 | 1792 | 3.39 | 1475 |
| Chicken Salad | Fries & Sides | 5000 | * | 3.19 | 1567 | 3.49 | 1433 |
| McChicken Sandwich | Burgers | 5000 | *** | 4.49 | 1114 | 5.09 | 982 |
| Big Mac | Burgers | 6500 | ** | 5.09 | 1277 | 5.69 | 1142 |
| Double Filet-O-Fish | Burgers | 6500 | ** | 5.49 | 1184 | 5.99 | 1085 |
| Double Sausage & Egg McMuffin | Breakfast | 6500 | ** | 4.39 | 1481 | 4.99 | 1303 |
| 3 Chicken Selects | McNuggets | 6500 | ** | 5.09 | 1277 | 5.69 | 1142 |
| McSpicy | Burgers | 6500 | *** | 5.79 | 1123 | 6.29 | 1033 |
| 9 Chicken McNuggets | McNuggets | 6500 | ** | 5.29 | 1229 | 5.59 | 1163 |
| McCrispy | Burgers | 6500 | *** | 6.09 | 1067 | 6.79 | 957 |
| McPlant | Burgers | 6500 | ** | 5.09 | 1277 | 5.69 | 1142 |
根據數據分析,如果你有 2000 分,強烈建議換 Medium Coca-Cola Classic 或 Hash Brown!如果你儲到 6500 分,換 McCrispy 絕對係性價比之王!
呢個「麥當勞積分性價比大全」絕對係小編嘅嘔心瀝血之作!貫徹「用最不正經嘅態度,做最正經嘅事」嘅精神 😂 如果覺得實用,記得分享俾身邊嘅朋友,等大家一齊做個精明消費者!
If you often eat at McDonald's in the UK, you've probably racked up quite a few MyMcDonald's Rewards points. But what food or drink gives you the best "bang for your buck"? To help you budget smartly, we've compiled the latest McDonald's rewards list and calculated the "Point Ratio" for every item!
You can click on the table headers (e.g., click "Ratio" or "Points") to sort them high to low, making it easy to find your favourite food!
⚠️ Friendly Reminder: McDonald's in the UK is known for having different prices in different regions. The prices in the table are approximate reference prices I've managed to gather. The actual amount you save depends on your local branch! Also, a 4-piece Chicken McNuggets cannot be bought separately, so its price is calculated proportionally.
| Item ↕ | Category ↕ | Points ↕ | Recommend ↕ | Lowest (£) ↕ | Ratio (Lowest) ↕ | Highest (£) ↕ | Ratio (Highest) ↕ |
|---|---|---|---|---|---|---|---|
| Regular Single Expresso | Hot Drinks | 2000 | ** | 1.39 | 1439 | 1.39 | 1439 |
| Regular Double Expresso | Hot Drinks | 2000 | *** | 1.79 | 1117 | 1.89 | 1058 |
| Medium Coca-Cola Classic | Iced Drinks & Milkshakes | 2000 | *** | 2.02 | 990 | 2.02 | 990 |
| Medium Soft Drink Zero Sugar | Iced Drinks & Milkshakes | 2000 | *** | 1.89 | 1058 | 1.89 | 1058 |
| Regular White Coffee | Hot Drinks | 2000 | *** | 1.69 | 1183 | 1.79 | 1117 |
| Regular Americano | Hot Drinks | 2000 | *** | 1.69 | 1183 | 1.79 | 1117 |
| Hash Brown | Breakfast | 2000 | *** | 1.69 | 1183 | 1.99 | 1005 |
| Mini Core McFlurry | Desserts | 2000 | ** | 1.49 | 1342 | 1.59 | 1258 |
| Regular Tea McCafe | Hot Drinks | 2000 | * | 1.19 | 1681 | 1.49 | 1342 |
| Side Salad | Fries & Sides | 2000 | * | 1.09 | 1835 | 1.19 | 1681 |
| Small Fries | Fries & Sides | 2000 | ** | 1.49 | 1342 | 1.49 | 1342 |
| Regular Core McFlurry | Desserts | 3500 | * | 1.89 | 1852 | 1.99 | 1759 |
| Cheeseburger | Burgers | 3500 | * | 1.59 | 2201 | 1.59 | 2201 |
| Medium Fries | Fries & Sides | 3500 | * | 1.89 | 1852 | 1.89 | 1852 |
| Sausage Sandwich | Breakfast | 3500 | * | 1.99 | 1759 | 1.99 | 1759 |
| Regular Toffee Latte | Hot Drinks | 3500 | ** | 2.49 | 1406 | 2.79 | 1254 |
| Regular Cappuccino | Hot Drinks | 3500 | * | 1.99 | 1759 | 2.29 | 1528 |
| Regular Latte | Hot Drinks | 3500 | * | 1.99 | 1759 | 2.29 | 1528 |
| Regular Flat White | Hot Drinks | 3500 | * | 1.99 | 1759 | 2.39 | 1464 |
| Regular Hot Chocolate | Hot Drinks | 3500 | * | 1.89 | 1852 | 2.59 | 1351 |
| 4 Chicken McNuggets | McNuggets | 3500 | *** | 2.99 | 1171 | 3.19 | 1097 |
| Apple Pie | Desserts | 3500 | * | 1.99 | 1759 | 2.29 | 1528 |
| Cheesy Bacon Flatbread | Breakfast | 3500 | * | 2.09 | 1675 | 2.19 | 1598 |
| Mayo Chicken | Burgers | 3500 | * | 1.49 | 2349 | 1.49 | 2349 |
| Sausage & Egg McMuffin | Breakfast | 5000 | ** | 3.59 | 1393 | 4.29 | 1166 |
| Double Cheeseburger | Burgers | 5000 | * | 2.49 | 2008 | 2.49 | 2008 |
| Large Fries | Fries & Sides | 5000 | * | 2.49 | 2008 | 2.69 | 1859 |
| Cheesy Garlic Bread Dippers | Fries & Sides | 5000 | * | 2.69 | 1859 | 2.99 | 1672 |
| Chocolate Brownie | Desserts | 5000 | * | 2.39 | 2092 | 2.59 | 1931 |
| Carmel Iced Frappe | Iced Drinks & Milkshakes | 5000 | * | 3.29 | 1520 | 3.49 | 1433 |
| 6 Chicken McNuggets | McNuggets | 5000 | *** | 4.49 | 1114 | 5.09 | 982 |
| Filet-O-Fish | Burgers | 5000 | *** | 4.49 | 1114 | 5.09 | 982 |
| Regular Milkshake | Iced Drinks & Milkshakes | 5000 | * | 2.79 | 1792 | 3.39 | 1475 |
| Chicken Salad | Fries & Sides | 5000 | * | 3.19 | 1567 | 3.49 | 1433 |
| McChicken Sandwich | Burgers | 5000 | *** | 4.49 | 1114 | 5.09 | 982 |
| Big Mac | Burgers | 6500 | ** | 5.09 | 1277 | 5.69 | 1142 |
| Double Filet-O-Fish | Burgers | 6500 | ** | 5.49 | 1184 | 5.99 | 1085 |
| Double Sausage & Egg McMuffin | Breakfast | 6500 | ** | 4.39 | 1481 | 4.99 | 1303 |
| 3 Chicken Selects | McNuggets | 6500 | ** | 5.09 | 1277 | 5.69 | 1142 |
| McSpicy | Burgers | 6500 | *** | 5.79 | 1123 | 6.29 | 1033 |
| 9 Chicken McNuggets | McNuggets | 6500 | ** | 5.29 | 1229 | 5.59 | 1163 |
| McCrispy | Burgers | 6500 | *** | 6.09 | 1067 | 6.79 | 957 |
| McPlant | Burgers | 6500 | ** | 5.09 | 1277 | 5.69 | 1142 |
According to our data analysis, if you have 2000 points, we highly recommend redeeming a Medium Coca-Cola Classic or a Hash Brown! If you've saved up 6500 points, the McCrispy is definitely the king of value!
This "Ultimate McDonald's Point Ratio Guide" is an absolute labour of love from the editor! We're sticking to our spirit of "Doing serious things with the most unserious attitude" 😂. If you find this practical, remember to share it with your friends so everyone can be a smart consumer!
If you find this real-life experience useful or
if the tools help your life in the UK,
feel free to buy the editor a coffee! ☕